Joomla Counter-Strike 1.6

Solar


Deprecated: Methods with the same name as their class will not be constructors in a future version of PHP; plgContentJw_sigpro has a deprecated constructor in /home/gbcellc1/domains/gbcell.com/public_html/plugins/content/jw_sigpro/jw_sigpro.php on line 19
admin

admin

Lithium Battery


Lithium45mAh to 19Ah / Cell
For low drain / long time
voltage response in -55'C ~+85'C
High and stable operating voltage
Superior drain capability
Low self-discharge rate
(1 ~ 2% af ter 1year of storage at +20 )
Hermetic glass-to-metal sealing
Notch technology for safety vent is recommended

 

 

ModelCapacityDimension-D (mm) * H (mm)WeightTechnical Info
ER14250H850mAh14.3*2510gr
ER142501200mAh14.3*2510gr
ER14505H2200mAh14.5*50.520gr
ER145052400mAh14.3*50.218gr
ER26500H6500mAh26*50.252gr
ER265009000mAh26*50.252gr
ER34615H13000mAh33.4*61.097gr
ER3461519000mAh33.4*61.097gr
ER32L651000mAh7.6*32.719gr

 

ModelCapacityDimension-D (mm) * H (mm)Weight
CR17450SE-1L2 2400 mAh 16.9 * 45.5 26 gr
CR17335 1600 mAh 16.8 * 33 19 gr
CR14250SE 850 mAh 14.3 * 24.5 11 gr
CR14250SE-1L3 850 mAh 14.3 * 24.8 11 gr
CR14250 600 mAh 14.3 * 24.5 10 gr
CR-1/3N 160 mAh 11.5 * 10.5 3 gr
CR18505 2400 mAh 18.3 * 50 35 gr
CR26500 5000 mAh 18.3 * 50 62 gr
CR1025 30 mAh 10 * 2.5 0.9 gr
CR1216 25 mAh 12.5 * 1.6 0.7 gr
CR1220 38 mAh 12.5 * 2.0 0.9 gr
CR1225 50 mAh 12.5 * 2.5 1.0 gr
CR1616 50 mAh 16 * 1.6 1.2 gr
CR1620 70 mAh 16 * 2.0 1.3 gr
CR1632 120 mAh 16 * 3.2 2.3 gr
CR2016 75 mAh 20 * 1.6 1.8 gr
CR2025 150 mAh 20 * 2.5 2.5 gr
CR2032 210 mAh 20 * 3.2 3.1 gr
CR2320 130 mAh 23 * 2.0 3.0 gr
CR2330 260 mAh 23 * 3.0 4.0 gr
CR2335 300 mAh 23 * 3.5 4.1 gr
CR2354 530 mAh 23 * 5.4 6.3 gr
CR2430 270 mAh 24.5 * 3.0 4.2 gr
CR2450 550 mAh 24.5 * 5.0 6.7 gr
CR2450T 600 mAh 24.5 * 5.0 6.7 gr
CR2477 880 mAh 24.5 * 7.7 9 gr
CR2477T 1000 mAh 24.5 * 7.7 9.5 gr
CR1220-1HF 38 mAh 12.7 * 2.0 1.2 gr
CR1220-1HF2 38 mAh 12.7 * 2.0 1.2 gr
CR1220-1F4 38 mAh 12.7 * 2.0 1.2 gr
CR1220-1F42 38 mAh 12.7 * 2.0 1.2 gr
CR1225-1GS 50 mAh 12.7*2.5 1.3 gr
CR1225-1VU 50 mAh 12.7* 4 1.3 gr
CR1225-1GV 50 mAh 12.7* 3.4 1.3 gr
CR1616-1HS 50 mAh 16 * 3 1.2 gr
CR1616-1F4 50 mAh 16 * 2.1 1.2 gr
CR1616-1F5 50 mAh 16 * 2.1 1.2 gr
CR1616-1VC 50 mAh 16.2 * 2.5 1.2 gr
CR1620-1GV 70 mAh 16 * 2.9 1.5 gr
CR1632-1GV 120 mAh 16 * 3.9 2.6 gr
CR1632-1F4 120 mAh 16.2 *3.9 2.6 gr
CR2016-1HF 75 mAh 20.2 * 2.5 1.8 gr
CR2016-1VC 75 mAh 20.2 * 2.5 1.8 gr
CR2016-1VC2 75 mAh 20.2 * 2 1.8 gr
CR2016-1VC3 75 mAh 20.2 * 2 1.8 gr
CR2025-1HS 150 mAh 20.2 * 2 2.8 gr
CR2025-1HF 150 mAh 20.2 * 2 2.8 gr
CR2025-1GS 150 mAh 20.2 * 2 2.8 gr
CR2025-1HV 150 mAh 20.2 * 3.4 2.8 gr
CR2025-1GV 150 mAh 20.2 * 3.4 2.8 gr
CR2025-1VC 150 mAh 20.2 * 3.4 2.8 gr
CR2025-1F4 150 mAh 20.2 * 3.4 2.8 gr
CR2032-1HS 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HF 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HF2 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HF3 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HF4 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HF5 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HM 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HU3 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HU 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HU2 210 mAh 20 * 3.4 3.4 gr
CR2032-1GS 210 mAh 20.2 * 3.4 3.4 gr
CR2032-1HV 210 mAh 20.2 * 4.1 3.4 gr
CR2032-1GV 210 mAh 20.2 * 4.1 3.4 gr
CR2032-1VC 210 mAh 20.2 * 4.1 3.4 gr
CR2032-1F4 210 mAh 20.2 * 4.1 3.4 gr
CR2032-1GU 210 mAh 20.2 * 4.1 3.4 gr
CR2032-1GU2 210 mAh 20.2 * 4.1 3.4 gr
CR2330-1GU 260 mAh 23 * 3 4.0 gr
CR3235-1GV 300 mAh 23.5 * 4.4 4.1 gr
CR2335-1GU 300 mAh 23 * 4 4.1 gr
CR2335-1GS 300 mAh 23 * 4 4.1 gr
CR2430-1HS 270 mAh 24.5 * 4 4.5 gr
CR2430-1HV 270 mAh 24.5 * 4 4.5 gr
CR2430-1GV 270 mAh 24.5 * 3.9 4.5 gr
CR2430-1VC 270 mAh 24.5 * 3.9 4.5 gr
CR2430-1F2 270 mAh 24.5 * 3.9 4.5 gr
CR2430-1F4 270 mAh 24.7 * 3.7 4.5 gr
CR2430-1VG 270 mAh 24.5 * 3.9 4.5 gr
CR2450-1HS 600 mAh 24.5 * 3.9 7.0 gr
CR2450-1GS 600 mAh 24.5 * 3.9 7.0 gr
CR2450-G1A 600 mAh 24.5 * 3.9 7.0 gr
CR2450-1HV 600 mAh 24.5 * 5.9 7.0 gr
CR2450-1GV 600 mAh 24.5 * 5.9 7.0 gr
CR2450-1VC 600 mAh 24.5 * 5.9 7.0 gr
CR2450-1HE 600 mAh 24.5 * 5.9 7.0 gr
CR2450-1F4 600 mAh 24.7 * 5.7 7.0 gr
CR2477-1HS 950 mAh 24.6 * 5.6 10.8 gr
CR2477-1HS 950 mAh 24.5 * 5.6 10.8 gr
CR2477-1GS 950 mAh 24.5 * 5.6 10.8 gr
CR2477-1HV 950 mAh 24.5 * 8.6 10.8 gr
CR2477-1GV 950 mAh 24.5 * 8.6 10.8 gr
CR2477-1VC 950 mAh 24.5 * 8.6 10.8 gr
CR2477-1HU3 950 mAh 24.7 * 5 10.8 gr
CR2477-1HU4 950 mAh 24.7 * 7 10.8 gr
CR2430-1GS 270 mAh 24.5 * 4 4.5 gr
Read more...
BMS-24S
Featured

BMS-24S



GBBSCM-24S

Read more...
Battery Analyzer
Featured

Battery Analyzer



Battery Analyzer

Read more...
Serial to USB
Featured

Serial to USB



informatiom data

Read more...

Warning: count(): Parameter must be an array or an object that implements Countable in /home/gbcellc1/domains/gbcell.com/public_html/templates/bt_jenus/html/com_k2/default/user.php on line 280